0	1	1	1	1	1	2	64	1	1	total	400		
1	2	2	2	2	2	6	27	8	64	total	350		
2	1	1	1	1	2	1	64	1	1	total	400		
3	0	0	15	18	10	5	8	27	729	politics	80		
4	0	0	10	8	4	2	27	8	64	politics	90		
5	2	0	12	6	8	2	27	8	64	intelligence	90		
6	10	8	0	0	10	4	27	8	64	leadership	90		
20	0	0	15	20	8	8	8	27	729	politics	80		
21	8	10	0	0	6	2	27	8	64	might	90		
22	8	0	18	13	8	13	8	27	729	leadership	80		
23	0	0	20	15	15	5	8	27	729	leadership	80		
24	10	20	0	0	10	3	8	27	729	might	80		
25	5	0	20	18	8	13	8	27	729	leadership	80		
26	8	0	13	8	20	10	8	27	729	might	75	intelligence	75
27	17	28	0	0	19	8	1	64	4096	might	75		
28	18	15	0	0	15	8	8	27	729	leadership	80		
40	0	0	17	25	8	17	1	64	4096	glamour	75		
41	0	0	19	19	3	22	1	64	4096	glamour	75		
42	0	0	15	20	3	18	8	27	729	glamour	80		
43	0	0	15	18	3	18	8	27	729	glamour	80		
51	0	0	22	17	11	14	1	64	4096	intelligence	75		
52	11	8	17	11	22	8	1	64	4096	might	75		
53	0	0	22	17	11	19	1	64	4096	glamour	75		
54	0	0	22	17	14	17	1	64	4096	intelligence	75		
55	0	0	19	25	8	17	1	64	4096	politics	75		
60	0	0	17	25	8	11	1	64	4096	politics	75		
61	0	0	17	25	8	11	1	64	4096	intelligence	75		
62	0	0	19	22	17	19	1	64	4096	glamour	75		
63	0	0	10	13	8	20	8	27	729	glamour	80		
70	0	0	19	28	11	14	1	64	4096	politics	75		
71	0	0	19	28	11	14	1	64	4096	politics	75		
72	0	0	22	28	14	8	1	64	4096	intelligence	75		
73	17	8	14	17	11	28	1	64	4096	might	75		
74	0	0	17	17	8	28	1	64	4096	leadership	75		
75	0	0	22	22	17	11	1	64	4096	might	75		
80	2	2	2	2	2	4	27	8	64	total	350		
81	0	0	11	28	6	6	1	64	4096	total	300			
